DAILY BREAKOUT STOCKS 🆕

Sr.Stock NameSymbolLinks% ChgPriceVolume
1Kingfa Science & Technology (india) LimitedKINGFAP&F | F.A20%3572.73,92,218
2Optiemus Infracom LtdOPTIEMUSP&F | F.A12%564.9531,65,112
3Indostar Capital Finance LtdINDOSTARP&F | F.A10%281.911,98,742
4Balrampur Chini Mills LimitedBALRAMCHINP&F | F.A7.3%570.8583,31,451
5Vijaya Diagnostic Centre LtdVIJAYAP&F | F.A7%889.328,55,688
6Rupa & Company LimitedRUPAP&F | F.A6%338.0529,45,288
7UTI Asset Management Company LtdUTIAMCP&F | F.A6%1121.8512,82,215
8Capacite Infraprojects LtdCAPACITEP&F | F.A5%374.862,41,095
9Aditya Birla Sun Life AMC LtdABSLAMCP&F | F.A5%751.414,94,164
10Hindustan Zinc LimitedHINDZINCP&F | F.A3%512.62,19,19,526

Post a Comment

0 Comments