Date | CATEGORY | BUY VALUE(Crores) | SELL VALUE (Crores) | NET VALUE (Crores) | ||
---|---|---|---|---|---|---|
DII** | 13,182.77 | 10,930.67 | 2,252.10 | |||
20-Aug-24 | FII/FPI* | 17,714.69 | 19,172.65 | -1,457.96 |
Date | CATEGORY | BUY VALUE(Crores) | SELL VALUE (Crores) | NET VALUE (Crores) | ||
---|---|---|---|---|---|---|
DII** | 13,182.77 | 10,930.67 | 2,252.10 | |||
20-Aug-24 | FII/FPI* | 17,714.69 | 19,172.65 | -1,457.96 |
0 Comments